Library Periodical List

| Title | Full Text | Dates | Notes | Source |
|---|---|---|---|---|
| Abr-Nahrain | full text | 1976 - 1986 | index ATLA 1969- | 2nd floor |
| Academe | Full text | 1998 - | proquest | |
| Acoustic Guitar | Full text | 2005 - | proquest | |
| Adolescence | Full text | 1988 - | proquest | |
| Adris Newsletter | full text | 1982-1995 | 2nd floor | |
| Adult Learning | Full text | 1996 - | proquest | |
| Advance Foursquare | full text | 1965- | 2&4 floor | |
| AFER | Full text | 1965-2005 | ATLA | |
| Africa Theological Journal | full text | 1968-2004 | index ATLA 1968- | 2nd floor |
| Africa Theological Journal | indexed R&TA | |||
| Africa Today | Full text | 1999 - | proquest | |
| African Studies Review | Full text | 2003 - | proquest | |
| Afro - Hispanic Review | Full text | 1998 - | proquest | |
| Aging & Elder Health Week | Full text | 2005 - | proquest | |
| AIDS and Behavior | Full text | 1999 - | proquest | |
| AIDS Education and Prevention | Full text | 1998 - | delayed 1 year | proquest |
| AIDS Weekly | Full text | 1995 - | proquest | |
| AIDS Weekly & Law | Full text | 2005 - | proquest | |
| Alcohol Research and Health | Full text | 1990 - | proquest | |
| Aleph:Historical Studies Science Judaism | Full text | 2004 - | proquest | |
| All Things Considered | Full text | 1990 - | proquest | |
| Alternatives Journal | Full text | 1993 - | proquest | |
| Amber Waves | Full text | 2003 - | proquest | |
| American Academy of Religion | Full text | 2002 - | delayed 1 year | proquest |
| American Anthropologist | Full text | 1988 - | proquest | |
| American Artist | Full text | 1992 -2008 | proquest | |
| American Baptist Quarterly | Full text | 1986-2001 | index ATLA 1982- | 2nd floor |
| American Baptist Quarterly | indexed R&TA | |||
| American Biblical Repository | Full text | 1837-1938 | 2nd floor | |
| American Catholic Philosophical Assoc | Full text | 1937-1977 | 2nd floor | |
| American Educational History Journal | Full text | 2003 - | proquest | |
| American Heritage | Full text | 1954-1983 | 2nd floor | |
| American Heritage | Full text | 1996 -2005 | proquest | |
| American Historical Review | Full text | 1931-1975 | index ATLA 1965- | 2nd floor |
| American Jewish History | Full text | 2002 - | proquest | |
| American Journal of Archaeology | Full text | 1964-2006 | index ATLA 1983- | 2nd floor |
| American Journal of Philology | Full text | 2002 - | delayed 1 yr | proquest |
| American Journal of Psychiatry | Full text | 1998 - | proquest | |
| American Journal of Psychotherapy | Full text | 1994 - | proquest | |
| American Journal of Semiotics | Full text | 1981 - 2009 | proquest | |
| American Journal of Sociology | Full text | 1942-1960 | 2nd floor | |
| American Journal Theology Philosophy | Full text | 1986-2006 | index ATLA 1980- | 2nd floor |
| American Journal Theology Philosophy | indexed R&TA | |||
| American Journal Theology Philosophy | Full text | 1998 -2006 | proquest | |
| American Libraries | Full text | 1997 - | proquest | |
| American Literature | Full text | 1929-1958 | index ATLA 1985- | 2nd floor |
| American Music Teacher | Full text | 1985-1990 | 2nd floor | |
| American Music Teacher | Full text | 1994 - | proquest | |
| American Philosophical Quarterly | Full text | 1983-2001 | index ATLA 1980- | 2nd floor |
| American Presbyterians | Full text | 1985-1996 | index ATLA 1985- | 2nd floor |
| American Presbyterians | indexed R&TA | |||
| American Prospect | Full text | 1996 - | proquest | |
| American Psychologist | Full text | 1946-2000 | index ATLA 1984- | 2nd floor |
| American Scholar | Full text | 1933-1973 | 2nd floor | |
| American Scholar | Full text | 1996 - | proquest | |
| American School & University | Full text | 1992 - | proquest | |
| American Sociological Review | Full text | 1933-1974 | 2nd floor | |
| American Sociological Review | Full text | 1988 - | delayed 1 yr | proquest |
| American Spectator | Full text | 1986-2000 | 2nd floor | |
| American Spectator | Full text | 1997 - | proquest | |
| American Teacher | Full text | 2004 - | proquest | |
| American Theatre | Full text | 1994 - | proquest | |
| American Theological Inquiry | Full text | 2008- | ATLA | |
| Americas | Full text | 1992 - | proquest | |
| Andover Newton Quarterly | Full text | 1961-1980 | index ATLA 1960- | 2nd floor |
| Andover Newton Quarterly | indexed R&TA | |||
| Andrews University Seminary Studies | Full text | 1981- | index ATLA 1963- | 2nd floor |
| Andrews University Seminary Studies | indexed R&TA | |||
| Angiogenesis Weekly | Full text | 1998 - | proquest | |
| Anglican and Episcopal History | Full text | 2000 - | proquest | |
| Anglican Journal | Full text | 1993- | proquest | |
| Anglican Theological Review | Full text | 1965- | index ATLA 1918 | 2nd floor |
| Anglican Theological Review | indexed R&TA | |||
| Anglican Theological Review | Full text | 1997- | proquest | |
| Anglican Theological Review | Full text | 1918- | ATLA | |
| Anglican Theological Review {Suppl] | Full text | 1973- | ATLA | |
| Anima | Full text | 1974- | ATLA | |
| Annual of the Society of Christian Ethics | Full text | 1981-2001 | ATLA | |
| Annals of Dyslexia | Full text | 1998 - | proquest | |
| Annals American Academy Pol & Soc | Full text | 1945-1996 | 2nd floor | |
| Anthropological Quarterly | Full text | 1997 - | proquest | |
| Antioch Review | Full text | 1994 - | proquest | |
| Antiquity | Full text | 1997 - | delayed 6 mo | proquest |
| APULife (Azusa Pacific) | Full text | Current year | 4th floor | |
| Arab Studies Quarterly | Full text | 1994 - | proquest | |
| Archaeology | Full text | 1977-1998 | index ATLA 1980- | 2nd floor |
| Art in America | Full text | 1964-1988 | index ATLA 1983- | 2nd floor |
| Art in America | Full text | 1988 -2006 | proquest | |
| Art Journal | Full text | 1992 - | proquest | |
| Artforum | Full text | 2002 - | proquest | |
| Artifax | Full text | 2001-2006 | 2nd floor | |
| Artist's Magazine | Full text | 1998 - | proquest | |
| ARTS | Full text | 1988- | ATLA | |
| Arts and Activities | Full text | 1995 - | proquest | |
| Asbury Seminarian | Full text | 1970-1973 | indexed R&TA | 2nd floor |
| Asbury Theological Journal | Full text | 1986-2003 | index ATLA 1986- | 2nd floor |
| Asbury Theological Journal | indexed R&TA | |||
| Ashland Theological Journal | Full text | 1993-2006 | index ATLA 1987- | 2nd floor |
| Ashland Theological Journal | indexed R&TA | |||
| Asia Journal of Theology | Full text | 1987- | index ATLA 1987- | 2&4 floor |
| Asia Journal of Theology | indexed R&TA | |||
| Asian Affairs | Full text | 1992 - | proquest | |
| Asian Ethnology | Full text | 2008- | ATLA | |
| Asian Journal of Pentecostal studies | Full text | 2004- | index ATLA 1998- | 2&4 floor |
| Asian Perspectives | Full text | 1997 - | proquest | |
| Asian Studies Review | Full text | 2005 - | proquest | |
| Aspire | Full text | 1995-1999 | 2nd floor | |
| Assemblies of God Heritage | Full text | 1983-2001 | index ATLA1986- | 2nd floor |
| Assoc for Jewish studies | Full text | 2002- | delayed 1 yr. | proquest |
| Astronomy | Full text | 1988 - | proquest | |
| Atlantic Monthly | Full text | 1988 - | proquest | |
| Australian Biblical Review | Full text | 1981-2002 | index ATLA 1959- | 2nd floor |
| Australian Biblical Review | indexed R&TA | |||
| Australian Journal of Anthropology | Full text | 1996 -2009 | proquest | |
| Banner | Full text | 1986-1999 | 2nd floor | |
| Banner | Full text | 1973-1983 | microfilm | |
| Banner of Truth | Full text | 1968-2001 | hit & miss | 2nd floor |
| Baptist History & Heritage | Full text | 1986-1999 | index ATLA 1965 | 2nd floor |
| Baptist History & Heritage | indexed R&TA | |||
| Baptist History & Heritage | Full text | 1965- | ATLA | |
| Behavior and Social Issues | Full text | 2001 - | proquest | |
| Behavior Genetics | Full text | 1997 - | delayed 1 yr | proquest |
| Behavior Research Methods | Full text | 2004 - | proquest | |
| Behavioral Health Management | Full text | 1994 -2005 | proquest | |
| Behavioral Healthcare | Full text | 2006 - | proquest | |
| Benchmark | Full text | 1984-1990 | 2nd floor | |
| Best Friends | Full text | current year | 4th floor | |
| Better Nutrition | Full text | 1994 - | proquest | |
| Bible Review | Full text | 1985-2005 | index ATLA 1985- | 2nd floor |
| Bible Review | indexed R&TA | |||
| Bible Review | Full text | 1998 - 2005 | proquest | |
| Bible Today | Full text | 1973-1986 | 2nd floor | |
| Bible Today | indexed R&TA | |||
| Bible Translator | Full text | 1986- | index ATLA 1981- | 2&4 floor |
| Bible Translator | indexed R&TA | |||
| Biblica | Full text | 1978-2002 | Index ATLA 1920- | 2nd floor |
| Biblica | indexed R&TA | |||
| Biblical Archaeologist | Full text | 1943-1986 | index ATLA 1938- | 2nd floor |
| Biblical Archaeologist | indexed R&TA | |||
| Biblical Archaeologist | Full text | 1938- | ATLA | |
| Biblical Archaeology Review | Full text | 1975- | index ATLA 1981- | 2&4 floor |
| Biblical Archaeology Review | indexed R&TA | |||
| Biblical interpretation | Full text | 1993- | ATLA | |
| Biblical Research | Full text | 1967-1997 | index ATLA 1956- | 2nd floor |
| Biblical Research | indexed R&TA | |||
| Biblical Research | Full text | 1956- | ATLA | |
| Biblical Theology Bulletin | Full text | 1986-2006 | index ATLA 1971- | 2nd floor |
| Biblical Theology Bulletin | indexed R&TA | |||
| Biblical ViewPoint | Full text | 1980-2006 | index R&TA 1967-2004 2nd fl | 2nd floor |
| Biblical Worldview | Full text | 1988-2006 | 2nd floor | |
| Bibliotheca sacra | Full text | 1844- | index ATLA 1934 | 2&4 floor |
| Bibliotheca sacra | indexed R&TA | |||
| Bibliotheca sacra | Full text | 1934- | ATLA | |
| BioCycle | Full text | 1992 - | proquest | |
| Biography | Full text | 1996 - | proquest | |
| Bioscience | Full text | 1988 - | proquest | |
| Black Collegian | Full text | 1991 - | proquest | |
| Black History Bulletin | Full text | 1997 - | proquest | |
| Black Theology | Full text | 2003- | ATLA | |
| Booklist | Full text | 1971-1989 | 2nd floor | |
| Booklist | Full text | 1997 - | proquest | |
| Books & Culture: a Christian review | Full text | 2008- | index ATLA 1995 | 2&4 floor |
| Breast Cancer Research and Treatment | Full text | 1999 - | proquest | |
| Brethren Life and Thought | Full text | 1955- | ATLA | |
| Brookings Papers on Economic Activity | Full text | 1987 - | proquest | |
| Buddhist - Christian Studies | Full text | 1998 - | delayed 1 yr. | proquest |
| Buddhist studies review | Full text | 2003- | ATLA | |
| Bulletin for Biblical research | Full text | 1991- | index ATLA 1991 | 2&4 floor |
| Bulletin for Biblical research | indexed R&TA | |||
| Bulletin of Hispanic Studies | Full text | 2002 - | proquest | |
| Bulletin Am. Sch. Oriental Research | Full text | 1939-2005 | index R&TA 1950- | 2nd floor |
| Bulletin Am. Sch.Oriental Research | Full text | 1998-2010 | proquest | |
| Bulletin - Council study of religion | Full text | 1970- | ATLA | |
| Bulletin Evangelical Theological Soc | Full text | 1958-2007 | index ATLA 1958- | 2nd floor |
| Bulletin Evangelical Theological Soc | indexed R&TA | |||
| Bulletin Evangelical Theological Soc | Full text | 1958- | ATLA | |
| Bulletin of the John Rylands Library | Full text | 1914-18;70-86 | index R&TA 1957- 2nd fl | 2nd floor |
| Calliope | Full text | 2007 - | proquest | |
| Calvin Theological Journal | Full text | 1966-2001 | index ATLA 1966- | 2nd floor |
| Calvin Theological Journal | indexed R&TA | |||
| Calvin Theological Journal | Full text | 1966- | ATLA | |
| Cambridge Archaeological Journal | Full text | 2001- | proquest | |
| Campus Life | Full text | 1971-2010 | 2nd floor | |
| Campus Technology | Full text | current year | 4th floor | |
| Cancerweekly Plus | Full text | 1995 - | proquest | |
| Career Development Quarterly | Full text | 1994 - | proquest | |
| Catholic Biblical Quarterly | Full text | 1939-2001hitmiss | index ATLA 1939- | 2nd floor |
| Catholic Biblical Quarterly | indexed R&TA | |||
| Catholic Biblical Quarterly | Full text | 1995 -2010 | proquest | |
| Catholic Biblical Quarterly | Full text | 1946- | ATLA | |
| Catholic Historical Review | Full text | 1936-76hitmiss | index R&TA 1960- | 2nd floor |
| Catholic Historical Review | Full text | 1995 - | proquest | |
| Catholic Mind | Full text | 1933-81hitmiss | 2nd floor | |
| Catholic Theological Society | Full text | 1946-88hitmiss | 2nd floor | |
| Cell group | Full text | 1992-2003 | 2nd floor | |
| Change | Full text | 1988 - | proquest | |
| Chaplaincy Today | Full text | 1998- | ATLA | |
| Charisma and Christian Life | Full text | 1975- | index ATLA 1975 | 2&4 floor |
| Child Development | Full text | 1930-88hitmiss | 2nd floor | |
| Child Health Alert | Full text | 1997 - | proquest | |
| Child Language Teaching and Therapy | Full text | 1998 - | proquest | |
| Child Welfare | Full text | 1994 - | proquest | |
| Childhood Education | Full text | 1988 - | proquest | |
| China Journal | Full text | 2004 - | proquest | |
| Choice | Full text | 2004 - | proquest | |
| Choral Journal | Full text | 1978-2010 | 2nd floor | |
| Chosen People | Full text | current year | 4th floor | |
| Christ for the nations | Full text | 1979-84;2000-03 | 2nd floor | |
| Christian Century | Full text | 1920- | index ATLA 1917 | 2&4 floor |
| Christian Century | indexed R&TA | |||
| Christian Century | Full text | 1988 - | proquest | |
| Christian Century | Full text | 1946- | ATLA | |
| Christian counseling today | Full text | 1994- | index RTA 94-2002 | 2&4 floor |
| Christian education journal | Full text | 1982- | index ATLA 1983- | 2&4 floor |
| Christian education journal | indexed R&TA | |||
| Christian education journal | Full text | 1999- | proquest | |
| Christian education today | Full text | 1989-1991 | 2nd floor | |
| Christian educators journal | Full text | 1986- | 2&4 floor | |
| Christian herald | Full text | 1967-1992 | 2nd floor | |
| Christian History | Full text | 1982-2006 | index ATLA 1991- | 2nd floor |
| Christian home | Full text | 1981-1986 | 2nd floor | |
| Christian home and school | Full text | 1986-2000 | 2nd floor | |
| Christian legal society quarterly | Full text | 1981-97hitmiss | 2nd floor | |
| Christian Life | Full text | 1955-85hitmiss | 2nd floor | |
| Christian Ministry | Full text | 1986-1999 | index ATLA 1969- | 2nd floor |
| Christian mission | Full text | 1987-94hitmiss | 2nd floor | |
| Christian research journal | Full text | 1985-2005 | index ATLA 1992- | 2nd floor |
| Christian Scholar's Review | Full text | 2002 - | proquest | |
| Christian Scholar's Review | Full text | 1970- | index ATLA 1970- | 2&4 floor |
| Christian Scholar's Review | indexed R&TA | |||
| Christian single | Full text | 1985-2001 | 2nd floor | |
| Christian Woman | Full text | 2002- | 2&4 floor | |
| Christianity & crisis | Full text | 1986-1993 | index ATLA 1948- | 2nd floor |
| Christianity & Literature | Full text | 1984-2010 | index ATLA 1973- | 2nd floor |
| Christianity & Literature | indexed R&TA | |||
| Christianity & Literature | Full text | 1973- | ATLA | |
| Christianity & Literature | Full text | 2004 -2005 | proquest | |
| Christianity Today | Full text | 1956- | index ATLA 1956- | 2&4 floor |
| Christianity Today | indexed R&TA | |||
| Christianity Today | Full text | 1988-2001 | proquest | |
| Christianity Today | Full text | 2001- | ATLA | |
| Chronicle of Higher Education | Full text | 1988 - | proquest | |
| Chronicles of culture | Full text | 1986-1999 | 2nd floor | |
| Church Administration | Full text | 1968-2003 | 2nd floor | |
| Church & society | Full text | 1985-2003 | index ATLA 1970- | 2nd floor |
| Church & State | Full text | 1986-1999 | index ATLA 1986- | 2nd floor |
| Church & State | Full text | 1999 - | proquest | |
| Church growth | Full text | 1987-2000 | 2nd floor | |
| Church history | Full text | 1938-2006 | index ATLA 1932- | 2nd floor |
| Church history | indexed R&TA | |||
| Church History | Full text | 1994 - | proquest | |
| Church History | Full text | 1949- | ATLA | |
| Churchman | Full text | 1986- | index ATLA 1959- | 2&4 floor |
| Civil War Times Illustrated | Full text | 1984-1988 | 2nd floor | |
| Classical Antiquity | Full text | 2002 - | proquest | |
| Classical Bulletin | Full text | 1927-1986 | 2nd floor | |
| Classical Bulletin | Full text | 1998 - | proquest | |
| Classical folia | Full text | 1968-1970 | 2nd floor | |
| Classical Journal | Full text | 1922-1937 | 2nd floor | |
| Classical outlook | Full text | 1936-1974 | 2nd floor | |
| Classical Philology | Full text | 2001 - | proquest | |
| Classical Weekly | Full text | 1931-1949 | 2nd floor | |
| Clavier | Full text | 1963-78 hitmiss | 2nd floor | |
| Clergy Journal | Full text | 1980-2006 | 2nd floor | |
| Clergy Journal | Full text | 1998 -2009 | proquest | |
| Clinical Diabetes | Full text | 1998 - | proquest | |
| Clues | Full text | 2004 - | proquest | |
| College English | Full text | 1949-1976 | 2nd floor | |
| College English | Full text | 1988 - | proquest | |
| College Literature | Full text | 1995 - | proquest | |
| College Student Affairs Journal | Full text | 1998 - | proquest | |
| College teaching | Full text | 2001-2010 | 2nd floor | |
| Commentary | Full text | 1977-79;86-2000 | index ATLA 1945- | 2nd floor |
| Commentary | Full text | 1986- | proquest | |
| Commonweal | Full text | 1924-2001 | index ATLA 1986- | 2nd floor |
| Commonweal | Full text | 1988- | proquest | |
| Comparative Islamic studies | Full text | 2005- | ATLA | |
| Computer Technology Journal | Full text | 2008- | proquest | |
| Computers in Libraries | Full text | 1994 - | proquest | |
| Computerworld | Full text | 1987 - | proquest | |
| Concordia Journal | Full text | 1985- | index ATLA 1975- | 2&4 floor |
| Concordia Journal | indexed R&TA | |||
| Concordia Journal | Full text | 1975- | ATLA | |
| Concordia pupit | Full text | 1962-1973 | 2nd floor | |
| Concordia Theological Quarterly | Full text | 1977-2002 | index ATLA 1977- | 2nd floor |
| Concordia Theological Quarterly | indexed R&TA | |||
| Congregations | Full text | 2001- | ATLA | |
| Congress & the Presidency | Full text | 1997 - | proquest | |
| Consumer Reports | Full text | 1996 - | proquest | |
| Contemporary Drug Problems | Full text | 1996 - | proquest | |
| Contemporary Islam | Full text | 2008- | delayed 1 yr | proquest |
| Contemporary keyboard | Full text | 1975-1980 | 2nd floor | |
| Contemporary Sociology | Full text | 1994 - | delayed 1 yr | proquest |
| Continuum (Chicago) | Full text | 1963-1970 | ATLA | |
| Continuum (St. Xavier College) | Full text | 1990-1994 | ATLA | |
| Coptic Church review | Full text | 2001- | index ATLA 1980- | 2&4 floor |
| Coptic Church review | indexed R&TA | |||
| Council..study of religion bulletin | Full text | 1972-2001hitmiss | index ATLA 1988- | 2nd floor |
| Council..study of religion bulletin | Full text | 1988- | ATLA | |
| Covenant Quarterly | Full text | 1981-1998 | index ATLA 1988- | 2nd floor |
| Covenant Quarterly | indexed R&TA | |||
| Creation Research Society Quarterly | Full text | 1981-2001 | 2nd floor | |
| Creation Soc Sc & Humanities Quarterly | Full text | 1985-1994 | 2nd floor | |
| Criswell Theological Review | Full text | 1990-94;2005- | index ATLA 1986- | 2&4 floor |
| Criswell Theological Review | indexed R&TA | |||
| Criswell Theological Review | Full text | 1986- | ATLA | |
| Criticism | Full text | 1994 - | proquest | |
| Critique | Full text | 1992 - | proquest | |
| Cross Currents | Full text | 1950-75;2001-05 | index ATLA 1950- | 2nd floor |
| Cross Currents | indexed R&TA | |||
| Cross Currents | Full text | 1992 - | proquest | |
| Cross Currents | Full text | 1950- | ATLA | |
| Crusader life | Full text | 1955-1959 | 2nd floor | |
| Crux | Full text | 1981-2004 | index ATLA 1981- | 2nd floor |
| Crux | indexed R&TA | |||
| Cuadernos de teologia | Full text | 1970- | ATLA | |
| Cultural and Social History | Full text | 2004 - | proquest | |
| Cultural Anthropology | Full text | 1999 - | proquest | |
| Cultural Geographies | Full text | 2002 - | proquest | |
| Cultural Studies Review | Full text | 2005 - | proquest | |
| "Culture | Medicine and Psychiatry" | Full text | 1997 - | delayed 1 yr |
| Current Events | Full text | 1996 - | proquest | |
| Current Health | Full text | 1988 - | proquest | |
| Current History | Full text | 1914-1976 hitmiss | 2nd floor | |
| Current History | Full text | 1988 - | proquest | |
| Current Musicology | Full text | 1995 - | proquest | |
| Currents in Theology and Mission | Full text | 1986-2002 | index ATLA 1974 | 2nd floor |
| Currents in Theology and Mission | indexed R&TA | |||
| Currents in Theology and Mission | Full text | 1974- | ATLA | |
| Daedalus | Full text | 1959-1976 hitmiss | index ATLA 1967 | 2nd floor |
| Daedalus | Full text | 1988 - | proquest | |
| Dance Research Journal | Full text | 1998 - | proquest | |
| Dance Spirit | Full text | 2001 - | proquest | |
| Dance Teacher | Full text | 2001 - | proquest | |
| Daughters of Sarah | Full text | 1984- | ATLA | |
| Decision | Full text | 1985-2005 hitmiss | 2nd floor | |
| Diabetes Care | Full text | 1996 - | proquest | |
| Diabetes Forecast | Full text | 1997 - | proquest | |
| Dialogue | Full text | 1964-2001 hitmiss | index ATLA 1966- | 2nd floor |
| Dialogue | Full text | 1999- | ATLA | |
| Dialogue & Alliance | Full text | 1987- | ATLA | |
| Didaskalia | Full text | 1989- | ATLA | |
| Dig (archaeology) | Full text | 2008 - | proquest | |
| Direction : A Mennonite Brethren Forum | Full text | 1972- | ATLA | |
| Discipliana: Journal of the Disciples of Christ | Full text | 2000- | ATLA | |
| Discipleship Journal | Full text | 1981-2005 | 2nd floor | |
| Disease Prevention Week | Full text | 2006 - | proquest | |
| Disease Risk Factor Week | Full text | 2006 - | proquest | |
| Distance Education | Full text | 1996 - | proquest | |
| Distance Learning | Full text | 2004 - | proquest | |
| Diverse Issues in Higher Education | Full text | 1994 - | proquest | |
| Dollars & Sense | Full text | 1997 - | proquest | |
| Drama review | Full text | 1966-1988 | 2nd floor | |
| Drug Information Journal | Full text | 1998 - | proquest | |
| Drug Topics | Full text | 1991- | proquest | |
| Drugs and Alcohol Today | Full text | 2003 - 2008 | proquest | |
| "DTTP | Documents to the People" | Full text | 2003 - | |
| Duke Divinity School bulletin | Full text | 1959- | ATLA | |
| Duke Divinity School review | Full text | 1964- | ATLA | |
| E : the Environmental Magazine | Full text | 1995 - | proquest | |
| Early American Literature | Full text | 1994 - | proquest | |
| Early childhood education journal | Full text | 1997- | proquest | |
| Early music history | Full text | 2001- | proquest | |
| East Asia journal of theology | Full text | 1983-1986 | index ATLA 1983- | 2nd floor |
| East Asia journal of theology | indexed R&TA | |||
| East-West church and ministry report | Full text | 1997-2001 | 2nd floor | |
| Eastern Buddhist | Full text | 1967- | ATLA | |
| Ecclesiastical law journal | Full text | 2007- | proquest | |
| Ecological Monographs | Full text | 1994 - | proquest | |
| Ecologist | Full text | 1999 - | proquest | |
| "Ecology | environment & conservation" | Full text | 2008 - | |
| Economic Indicators | Full text | 1994 - | proquest | |
| Economic theory | Full text | 2002- | proquest | |
| Economist | Full text | 1992 - | proquest | |
| EContent | Full text | 1988 - | proquest | |
| Ecumenical Review | Full text | 1986-2001 | index ATLA 1948- | 2nd floor |
| Ecumenical Review | indexed R&TA | |||
| Ecumenical Review | Full text | 1994 - | proquest | |
| Ecumenical Review | Full text | 1948- | ATLA | |
| Ecumenical Trends | Full text | 2001- | index ATLA 1983- | 2&4 floor |
| Education | Full text | 1995 - | proquest | |
| education and information technologies | Full text | 2008- | proquest | |
| Education Week | Full text | 2001 - | proquest | |
| Educational Record | Full text | 1950-1976 | 2nd floor | |
| "Educational Technology | Research & Develop" | Full text | 1997 - | |
| Eighteenth Century | Full text | 2003 - | proquest | |
| Eighteenth - Century Studies | Full text | 2002- | proquest | |
| Elder Law Weekly | Full text | 2005 - | proquest | |
| Electronic Library | Full text | 1998 - | proquest | |
| ELH | Full text | 2002 - | proquest | |
| Emerging Trends | Full text | 1996-2002 | 2nd floor | |
| Emily Dickinson Journal | Full text | 2002 - | proquest | |
| Encounter | Full text | 1986-2002 | index ATLA 1956- | 2nd floor |
| Encounter | indexed R&TA | |||
| Encounter | Full text | 1956- | ATLA | |
| Encounter | Full text | 2002 - | proquest | |
| English Education | Full text | 1997 - | proquest | |
| English Journal | Full text | 1988 - | proquest | |
| English language and linguistics | Full text | 2001- | proquest | |
| Enrichment | Full text | 1996- | 2&4 floor | |
| Environment | Full text | 1988 - | proquest | |
| Environmental Health Perspectives | Full text | 2004 - | proquest | |
| Environmental History | Full text | 1998 - | proquest | |
| Ephemerides theologicae lovanienses | Full text | 1981-2001 | index ATLA 1949- | 2nd floor |
| Ephemerides theologicae lovanienses | indexed R&TA | |||
| Eternity | Full text | 1962-1988 | index ATLA 1986- | 2nd floor |
| Ethics | Full text | 1980-2001 | index ATLA 1980- | 2nd floor |
| Ethics & international affairs | Full text | 2001- | proquest | |
| Ethics & Medicine | Full text | 2001 - | proquest | |
| Ethics & the environment | Full text | 2003- | proquest | |
| Ethnohistory | Full text | 1997 - | proquest | |
| Ethnology | Full text | 1995 - | proquest | |
| Etudes theologiques and religieuses | Full text | 1996-2003 | index R&TA 1994- | 2nd floor |
| Euromoney | Full text | 1991 - | proquest | |
| European Child & Adolescent Psychiatry | Full text | 2002 - | proquest | |
| Evangelical Journal | Full text | 1991- | index ATLA 1983- | 2&4 floor |
| Evangelical Journal | indexed R&TA | |||
| Evangelical Missions Quarterly | Full text | 1964- | index R&TA 1964- | 2&4 floor |
| Evangelical Quarterly | Full text | 1948- | index ATLA 1929- | 2&4 floor |
| Evangelical Quarterly | indexed R&TA | |||
| Evangelical review of theology | Full text | 1985- | index ATLA 1977- | 2&4 floor |
| Evangelical review of theology | indexed R&TA | |||
| Evangelism | Full text | 1986-1996 | 2nd floor | |
| Evangelizing today's children | Full text | 1994-2002 | 2nd floor | |
| Ex auditu | Full text | 1985- | ATLA | |
| Exceptional Children | Full text | 1991 - | proquest | |
| Exceptional Parent | Full text | 1988 - | proquest | |
| Exchange | Full text | 2001- | index ATLA 1983- | 2nd floor |
| Explicator | Full text | 1942-48;50-63;71-83;66;96-99 | 2nd floor | |
| Explicator | Full text | 1988 - | proquest | |
| Expositor | Full text | 1875-1998 | 2nd floor | |
| Expository Times | Full text | 1889- | index ATLA 1948- | 2&4 floor |
| Extrapolation | Full text | 1997 - | proquest | |
| Faces | Full text | 2007 - | proquest | |
| Faculty Dialogue | Full text | 1985-1995 | index ATLA 1988- | 2nd floor |
| Faith & philosophy | Full text | 1986-2007 | index ATLA 1984- | 2nd floor |
| Faith & philosophy | indexed R&TA | |||
| Faith & reason | Full text | 1976-1985 | 2nd floor | |
| Familial Cancer | Full text | 2001 - | proquest | |
| Families in Society | Full text | 1994 - 2007 | proquest | |
| Family and community ministries | Full text | 2007- | ATLA | |
| Family Process | Full text | 1999 - | proquest | |
| Family Relations | Full text | 1988-89;99-2007 | index ATLA 1983- | 2nd floor |
| Family Relations | Full text | 1992 - | proquest | |
| Fides et Historia | Full text | 1973-2010 | index ATLA 1968- | 2nd floor |
| Fides et Historia | indexed R&TA | |||
| Fides et Historia | Full text | 1997 - | proquest | |
| Fieldwork in religion | Full text | 2005- | ATLA | |
| Film & History | Full text | 2003 - | proquest | |
| Film Comment | Full text | 1971 - | proquest | |
| Film Criticism | Full text | 1997 - | proquest | |
| Film History | Full text | 1997 - | proquest | |
| Film Quarterly | Full text | 2000 - | proquest | |
| First Things | Full text | 1990- | index ATLA 1990- | 2nd floor |
| First Things | indexed R&TA | |||
| First Things | Full text | 2005 - | proquest | |
| First Things | Full text | 1990- | ATLA | |
| Focus on Exceptional Children | Full text | 1997 - | proquest | |
| Focus on the family citizen | Full text | 1985- | 2&4 floor | |
| Foreign Affairs | Full text | 1987 - | proquest | |
| Foreign Language Annals | Full text | 2004 - | proquest | |
| Foreign Policy | Full text | 1994 - | proquest | |
| Foursquare magazine | Full text | 1957-1964 | 2nd floor | |
| Free Inquiry | Full text | 1984-2000 | 2nd floor | |
| Free Inquiry | Full text | 1994 -2005 | proquest | |
| Freeman | Full text | 1998 - | proquest | |
| Fundamentalist Journal | Full text | 1983-1989 | index ATLA 1982- | 2nd floor |
| Futurist | Full text | 1988 - | proquest | |
| Generations | Full text | 1997 - | proquest | |
| Genetics | Full text | 2004- | proquest | |
| Genetics research | Full text | 2001- | proquest | |
| Georgetown Journal of International Affairs | Full text | 2003 - | proquest | |
| Gifted Child Quarterly | Full text | 2004 -2010 | proquest | |
| Gifted Child Today | Full text | 1997 - | proquest | |
| Global Church Growth Bulletin | Full text | 1980-1995 | 2nd floor | |
| Global finance | Full text | 1995- | proquest | |
| Global Future | Full text | 2000-2006 | 2nd floor | |
| Good news | Full text | current year | 4th floor | |
| Good news | Full text | 1980-1991 | index ATLA 1980- | 2nd floor |
| Graphic Arts Monthly | Full text | 1996 - | proquest | |
| Greek Orthodox Theological Review | Full text | 1954-2005 | ATLA | |
| Greek Orthodox Theological Review | Full text | 1997- | proquest | |
| "Greek | Roman and Byzantine Studies" | Full text | 1981-1988 | index ATLA 1958- |
